Ankleshwar GIDC, Ankleshwar, Bharuch, Gujarat
GST No. 24AAJFS9480P1ZA
Call 08048601556 59% Response Rate
Product Brochure
Grade | Bio-Tech Grade |
Usage/Application | Industrial |
Packaging Type | HDPE Drum, Jerry Can, IBC |
Packaging Size | 50kg, 300kg, 1400kg |
Physical Form | Liquid |
Chemical Formula | FeCl 3 |
CAS Number | 7705-08-0 |
Molecular Weight | 162.2 g/mol |
pH Value | 2.0 |
Specific Gravity | 1.42 - 1.46 min |
Appearance | Dark brown liquid |
Bis Specification | IS 711 - 1970 |
Ferric Chloride ( as Fecl3 ) | 40.00- 42.00% min |
Insoluble matter | 0.05 % max |
Free Acid ( as HCL ) | 0.02 % max |
Free Chlorine (as Cl ) | 0.01 % max |
Ferrous Salts ( as Fecl2 ) | 0.10 % max |
Sulphates (as SO4) | 0.30 % max |
Nitrates ( as NO3) | 0.05 % max |
Copper ( as Cu ) | 0.015 % max |
Zinc ( as Zn ) | 0.01 % max |
Arsenic ( as As2O3 ) | 0.0002 % max |
Alkalis and Alkaline earths | 0.20 % max |
We offer our clients wide array of Liquid Ferric Chloride, which is formulated using virgin raw material in chlorine and ferrous chloride solution in an oxidation process. These products undergo stringent quality testing before being delivered at clients doorstep.
Following are the features of the product:
View Complete details
Product Brochure
Usage/Application | Industrial |
Physical State | Lumps |
Grade Standard | Technical Grade |
Packaging Type | Drums and Bag |
Packaging Size | 25kg, 50kg |
Molecular Formula | FeCl 3 |
Density | 2.9 g/cm Cube |
Melting Point | 306 Deg C |
View Complete details
Product Brochure
Grade | Bio-Tech Grade |
Usage/Application | Water Purification and Industrial |
Packaging Type | Jerry Cans, Drums |
Packaging Size | 50kg, 300kg, 1400kg |
Physical Form | Liquid |
Chemical Formula | FeCl3 |
CAS Number | 7705-08-0 |
Molecular Weight | 162.2 g/mol |
pH Value | 2.0 |
Specific Gravity | 1. 42 - 1. 46 Degree |
Melting Point | 282 Degree C |
Solubility | Miscible In Water |
Appearance | Dark brown liquid |
Bis Specification | IS 711-1970 |
Crystallization | 40 % fecl3-25 Degreef |
Viscosity | 12. 1 centi. For a 40% solution |
Insolubles | 0. 05 % max |
Ferrous salt as Fecl2 | 0. 10 % max |
Concentration | 40 % (min. ) |
View Complete details
Product Brochure
Grade | Anhydrous |
Usage/Application | Battery Manufacturing Industries |
Physical State | Powder |
Packaging Type | HDPE Bag, Jumbo Bags |
Packaging Size | 25 and 1000 Kg |
CAS Number | 7705-08-0 |
Molecular Weight | 162.2 g/mol |
pH Value | 2.0 |
Specific Gravity | 2. 80 Degree |
Melting Point | 282 Degree c |
Solubility | Miscible In Water |
Appearance | Dark Greenish Black, Crystalline Powder Extremely hygroscopic |
Concentration | 98 % |
Ferrous salt as Fecl2 | 0. 10 % max. |
Insolubles | 0. 50 % max |
Bis Specification | IS 711-1970 |
Ferric Chloride ( as Fecl3 ) | 98.00 % min |
Matter Insoluble in water | 0.50 % max |
Free Chlorine ( as Cl ) | 0.01 % max |
Sulphates (as SO4 ) | 0.30 % max |
Nitrates (as NO3 ) | 0.05 % max |
Copper ( as Cu ) | 0.015 % max |
Zinc ( as Zn ) | 0.01 % max |
Arsenic ( as As2O3 ) | 0.0005 % max |
Alkalis and Alkaline earths | 0.30 % max |
We are engaged in offering superior quality Ferric Chloride Anhydrous that are processed using optimum quality ingredients. These products find their application in oil drilling companies, ceramic industries, manufacture of glycerine as catalyst and as disinfectant.
Further, the products are known for the following features:
View Complete details
Product Brochure
Grade | ACS, Reag. Ph Eur |
Usage/Application | Industrial |
Packaging Type | MS Drums |
Packaging Size | 50kg |
Physical Form | Liquid |
CAS Number | 10025-77-1 |
Molecular Weight | 270.3 g/mol |
Specific Gravity | 1. 42 - 1. 46 at 25 Deg C |
Solubility | Miscible in Water |
Appearance | Brownish-yellow solid |
Bis Specification | IS 711 - 1970 |
Ferric Chloride Hexahydrate (as FeCl3 6H2O) | 99.99 % min |
Ferric Chloride ( as Fecl3 ) | 60.00 % min |
Free Acid ( as HCL ) | 0.03 % max |
Free Chlorine ( as Cl ) | 0.01 % max |
Insoluble Matter | 0.50 % max |
Ferrous Salts ( as Fecl2 ) | 0.10 % max |
Sulphates ( as SO4 ) | 0.30 % max |
Nitrates ( as NO3 ) | 0.05 % max |
Copper (as Cu) | 0.015 % max |
Zinc ( as Zn ) | 0.01 % max |
Arsenic ( as As2O3 ) | 0.0003 % max |
Alkalis and Alkaline earths | 0.30 % max |
Our clients can avail from us array of integrated Pharma & Lr Grade Fecl3. Processed using latest technology and machinery it ensures superior quality of the final product produce. Moreover, we also offer products as per the specifications and requirements given by the clients. Our team ensures safe packaging and timely delivery of the products.
View Complete details