Ankleshwar GIDC, Ankleshwar, Bharuch, Gujarat
GST No. 24AAJFS9480P1ZA
Call 08048601556 40% Response Rate
Purity | 30% |
Grade | Industrial Grade |
Usage/Application | Intermediate for Chemicals and Dyes |
Form | Liquid |
Concentration | 344.70 kg HCl/m3 |
Chemical Formula | HCL |
Molecular Weight | 36.5 |
pH Value | -1.0 |
Density | 1.149 kg/L |
Melting Point | -52 Deg C |
Boiling Point | 90 Deg C |
Solubility | Soluble in Water |
Packing Size | 40kg, 280kg, 1150kg |
View Complete details
Purity | 34% |
Grade | Industrial Grade |
Usage/Application | Leather Processing, Household Cleaning and Building Construction |
Form | Liquid |
Source | Natural |
Concentration | 397.46 kg HCl/m3 |
Packaging Size | 40kg, 280kg, 1150kg |
Chemical Formula | HCl |
Molecular Weight | 10.17 mol/L |
pH Value | -1.0 |
Melting Point | -36 Degree C |
View Complete details